Slideshow Items
The Gravelking SK maintains its position as the benchmark against which all gravel tires are measured. Tubeless Compatible up to 60 PSI on most models* (see product specifications tab for ratings on all models).
![]() |
The Gravelking SK maintains its position as the benchmark against which all gravel tires are measured. Tubeless Compatible up to 60 PSI on most models* (see product specifications tab for ratings on all models).
|
Size | Weight | Max PSI Tubed | Max PSI TLR |
700x26C | 270g | 80 | N/A |
700x28C | 280g | 80 | N/A |
700x30C | TBA | 80 | 60 |
700x35C | 420g | 80 | 60 |
700x40C | 480g | 80 | 60 |
700x45C | 560g | 80 | 60 |
700x50C | TBA | 80 | 60 |
26x2.10 | TBA | 80 | 60 |
650Bx43C | TBA | 80 | 60 |
650Bx48C | TBA | 80 | 60 |
650Bx54C | TBA | 80 | 60 |
29x2.10 | TBA | 80 | 60 |
Carousel items
You cart is currently empty