Slideshow Items
Midweek Calgary commute, Rocky Mountain weekend adventures. No problem for the Marin Four Corners 2, a steel-framed explorer that's as comfortable on the asphalt as in the dirt makes its an instant Bike and Brew Classic.
A double-butted 4130 CrMo steel frame and fork are designed to be comfortable on rough roads and handle fully loaded-touring and bikepacking. We've included six bottle mounts, rack and fender eyelets, lowrider fork mounts, generous tire clearance, and disc brakes to set you up for all conditions and all terrain.
Don't be fooled; that classic frame material doesn't mean low-tech. We've used biometric fit data to offer five different frame sizes, with size-matched 650b or 700C wheels to suit riders between 4'11 perfectly" – 6'4". A high front end creates all-day comfort and heads-up visibility; off-road-ready geometry means you won't skip a beat when you head off the asphalt and explore Beyond Road.
The Four Corners 2 takes all the elements that make the Four Corners fantastic and adds a Series 3 double-butted CrMo frameset, a simpler, wide-range SRAM 1x12 speed Apex drivetrain, and matching, powerful Apex 1 hydraulic disc brakes. The rubber meets the road/path/trail with wider, 44mm Vee Tire Rocket Man tubeless-compatible tires, and the frame can accept tires up to 50mm wide.
FRAME MATERIAL | Series 3 Double Butted CrMo, Flat Mount |
FORK | Series 3 CrMo, 100x12mm Thru-Axle, Flat Mount 160 Disc Mount, Fender, Rack, and Bottle Cage Eyelets |
HEADSET | FSA No.42/ACB |
STEM | Marin 3D Forged Alloy |
HANDLEBAR | Marin Butted Alloy, Compact 16º Flared Drop |
GRIPS | Marin Comfort Tape |
BRAKE F/R | SRAM Apex 1 Hydraulic Disc |
BRAKE LEVER | SRAM Apex 1 Hydraulic Disc |
FRONT BRAKE ROTOR | SRAM 6B Paceline 160mm |
REAR BRAKE ROTOR | SRAM 6B Paceline 160mm |
SHIFTER | SRAM Apex 1x12SPD |
F/DERAILLEUR | N/A |
R/DERAILLEUR | SRAM Apex 12SPD |
CASSETTE | SRAM CS-XG-1275, 10-52T 12SPD |
CRANKSET | SRAM Apex 1, 40T |
BOTTOM BRACKET | SRAM DUB BSA |
CHAIN | SRAM NX 12SPD |
TIRE | Vee Tire Co., Rocket Man, 650/700x44, Tubeless-Compatible |
RIMS | Marin Aluminum Double Wall, 25mm Inner, Disc Specific, Tubeless-Compatible |
FRONT HUB | Forged Aluminum Alloy, Disc, 32H 100X12 |
REAR HUB | Forged Aluminum Alloy, Disc, 32H 142X12 |
SADDLE | Marin Beyond Road Concept |
SEATPOST | Marin Alloy, 27.2mm |
SEAT CLAMP | Marin |
PEDALS | N/A |
PAINT COLOR | Grey |
EXTRAS | n/a |
XS | S | M | L | XL | |
---|---|---|---|---|---|
A STACK | 560 | 580 | 618 | 648 | 679 |
B REACH | 376.7 | 381 | 403.3 | 412.6 | 426.6 |
C HEADTUBE ANGLE | 70° | 70° | 70° | 71° | 71° |
D HEADTUBE LENGTH | 167 | 188 | 188 | 209 | 252 |
E SEATTUBE ANGLE | 74.5° | 73.5° | 73.5° | 72.5° | 72° |
F SEATTUBE LENGTH | 381 | 422 | 462 | 495 | 528 |
G TOPTUBE EFFECTIVE | 532 | 553 | 586 | 617 | 647 |
H BB HEIGHT | 291 | 291 | 288.5 | 288.5 | 288.5 |
I BB DROP | 53.5 | 53.5 | 72 | 72 | 72 |
J CHAINSTAY | 432 | 432 | 450 | 450 | 450 |
K WHEELBASE | 1035 | 1047 | 1087 | 1107 | 1132 |
L STANDOVER HEIGHT | 668 | 707 | 745 | 777 | 810 |
M FORK OFFSET | 43 | 43 | 49 | 49 | 49 |
S EATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
H ANDLEBAR WIDTH | 440 | 440 | 460 | 460 | 460 |
STEM LENGTH | 70 | 70 | 70 | 70 | 70 |
CRANK LENGTH | 170 | 170 | 170 | 175 | 175 |
All lengths in millimeters
Carousel items
You cart is currently empty