Slideshow Items
Riding across Canada? Love adventures? You need a reliable steel pony like the Kona Sutra. Gear up with Bike and Brew and get set for adventure!
The Sutra is many things. It’s functional. It’s stylish. It’s incredibly versatile, and it comes ready for the long haul on the bike tour of your dreams. A Cromoly steel frame is outfitted with a Brooks saddle and matching microfiber bar tape, integrated shifter/brake levers, proper fenders, and a real Tubus Tara Big Apple low-rider front rack.
It’s a modern take on the classic touring bike. It’s a grocery getter that’s easy on the eyes. It’s the feeling of steel across pavement that reminds you why you love turning the cranks on long rides. Just like its name suggests it’s the perfect guide for your every ride. Offered with two different drivelines a Shimano GRX 10Speed or the ALL NEW Microshift Sword 10Speed because Shimano can't have it all :)
SHIMANO GRX | MICROSHIFT SWORD | |
FRAME MATERIAL | Kona Cromoly Butted | Kona Cromoly Butted |
SIZES | 48, 50, 52, 54, 56, 58 | 48, 50, 52, 54, 56, 58 |
REAR SHOCK | n/a | n/a |
FORK | Kona Project Two Cromoly Disc Touring Fork | Kona Project Two Cromoly Disc Touring Fork |
CRANKARMS | Shimano GRX 600 | Prowheel |
CHAINRINGS | 30/46T | 30/46T |
B/B | Shimano 68mm | Prowheel 68mm |
PEDALS | n/a | n/a |
CHAIN | Shimano Deore | KMC X10 |
CASSETTE | Shimano Deore 11-36 10SPD | Microshift Sword 11-38 10SPD |
CHAINGUIDE | n/a | n/a |
F/D | Shimano GRX 400 | Microshift Sword |
R/D | Shimano GRX 400 10SPD | Microshift Sword 10SPD |
SHIFTERS | Shimano Tiagra | Microshift Sword |
BRAKE CALIPERS | TRP HDC711C Mechanical / Hydraulic | TRP HDC711C Mechanical / Hydraulic |
FRONT BRAKE ROTOR | TRP 160mm | TRP 160mm |
REAR BRAKE ROTOR | TRP 160mm | TRP 160mm |
BRAKE LEVERS | Shimano Tiagra | Microshift Sword |
HEADSET | FSA No.1/No.10 | FSA No.1/No.10 |
HANDLEBAR | Kona Road | Kona Road |
STEM | Kona Road | Kona Road |
SEATPOST | Kona Deluxe w/offset 27.2mm | Kona Deluxe w/offset 27.2mm |
SEAT CLAMP | Kona Clamp | Kona Clamp |
GRIPS | Brooks Microfiber Brown | Brooks Microfiber Brown |
SADDLE | Brooks B17 | Brooks B17 |
FRONT HUB | Formula 100x12mm | Formula 100x12mm |
REAR HUB | Formula 142x12mm | Formula 142x12mm |
SPOKES | Stainless Black 14g | Stainless Black 14g |
RIMS | WTB ST i23 TCS 2.0 | WTB ST i23 TCS 2.0 |
FRONT TIRE | Schwalbe Marathon Mondial 700x40c | Schwalbe Marathon Mondial 700x40c |
REAR TIRE | Schwalbe Marathon Mondial 700x40c | Schwalbe Marathon Mondial 700x40c |
PAINT COLOR | Satin Midnight w/Gloss Bronze Decals | Satin Midnight w/Gloss Bronze Decals |
EXTRAS | Fenders w/Mudflaps, Tubus Tara Big Apple Front Rack | Fenders w/Mudflaps, Tubus Tara Big Apple Front Rack |
Size | 48 | 50 | 52 | 54 | 56 | 58 | |
1 | ST Length | 480 | 500 | 520 | 540 | 560 | 580 |
2 | TT Length | 523 | 538 | 555 | 571 | 588 | 605 |
3 | Reach | 375 | 380 | 385 | 390 | 395 | 400 |
4 | Stack | 551 | 570 | 591 | 610 | 632 | 651 |
5 | Standover | 752 | 770 | 794 | 817 | 835 | 854 |
6 | HT Angle | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
7 | HT Length | 105 | 125 | 150 | 170 | 195 | 215 |
8 | ST Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
9 | CS Length | 445 | 445 | 445 | 445 | 445 | 445 |
10 | BB Drop | 74 | 74 | 72 | 72 | 70 | 70 |
11 | BB Height | 281 | 281 | 283 | 283 | 285 | 285 |
12 | Wheelbase | 1036 | 1047 | 1061 | 1073 | 1086 | 1098 |
13 | Front Center | 602 | 613 | 626 | 638 | 651 | 662 |
14 | Fork Length | 415 | 415 | 415 | 415 | 415 | 415 |
15 | Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
Carousel items
You cart is currently empty