Slideshow Items
The Kona Sutra SE is all the things you need and none of the BS, it's a touring bike that will get you there. Now equipped with Shimano Cues.
There’s a special breed of rider out there. Someone who doesn’t want to waste money on “hype.” Someone who stands by the rule that a 2x drivetrain is the only way, and there’s something special about bar-con shifters. This rider needs a bike that just does the thing and does it well. Long-haul rides, touring, and endless pedals into the sunset, the Sutra SE is that bike, and it feels good to ride. Full of the practical stuff, and none of the BS, it’ll carry you, your gear, and your dreams on your next endless journey.
SPECIFICATIONS
Frame Material | Kona Cromoly Butted | |
Sizes | 48, 50, 52, 54, 56, 58 | |
Rear Shock | n/a | |
Fork | Kona Project Two Cromoly Disc Touring | |
Crankarms | Shimano Cues | |
Chainrings | 26/40t | |
B/B | Shimano 68mm | |
Pedals | n/a | |
Chain | Shimano | |
Cassette | Shimano Cues 11-36t | |
Chainguide | n/a | |
F/D | Shimano Cues | |
R/D | Shimano Cues | |
Shifters | MicroShift | |
Brake Calipers | TRP Spyre C Flat mount | |
Front Brake Rotor | TRP Spyre C 160mm | |
Rear Brake Rotor | TRP Spyre C 160mm | |
Brake Levers | Tektro RRL-A | |
Headset | FSA No.1/No.10 | |
Handlebar | Kona Road | |
Stem | Kona Road | |
Seatpost | Kona Deluxe Thumb w/Offset 27.2mm | |
Seat Clamp | Kona Clamp | |
Grips | Kona Cork Tape | |
Saddle | Brooks B17 Leather | |
Front Hub | Formula 100x12mm | |
Rear Hub | Formula 142x12mm | |
Spokes | Stainless Black 14g | |
Rims | WTB ST i23 TCS 2.0 | |
Front Tire | Schwalbe Marathon Mondial 700x40c | |
Rear Tire | Schwalbe Marathon Mondial 700x40c | |
Paint Color | Gloss Dusky Purple w/ Avocado & Indigo Decals | |
Extras | Fenders w/ Mudflaps, Pannier Rack |
Size | 48 | 50 | 52 | 54 | 56 | 58 | |||||||
1 | ST Length | 480 | 500 | 520 | 540 | 560 | 580 | ||||||
2 | TT Length | 523 | 538 | 555 | 571 | 588 | 605 | ||||||
3 | Reach | 375 | 380 | 385 | 390 | 395 | 400 | ||||||
4 | Stack | 551 | 570 | 591 | 610 | 632 | 651 | ||||||
5 | Standover | 752 | 770 | 793 | 813 | 835 | 854 | ||||||
6 | HT Angle | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 | ||||||
7 | HT Length | 105 | 125 | 150 | 170 | 195 | 215 | ||||||
8 | ST Angle | 75 | 74.5 | 74 | 73.5 | 73 | 72.5 | ||||||
9 | CS Length | 445 | 445 | 445 | 445 | 445 | 445 | ||||||
10 | BB Drop | 74 | 74 | 72 | 72 | 70 | 70 | ||||||
11 | BB Height | 281 | 281 | 283 | 283 | 285 | 285 | ||||||
12 | Wheelbase | 1036 | 1047 | 1061 | 1073 | 1086 | 1098 | ||||||
13 | Front Center | 602 | 613 | 626 | 638 | 651 | 662 | ||||||
14 | Fork Length | 415 | 415 | 415 | 415 | 415 | 415 | ||||||
15 | Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
Carousel items
You cart is currently empty