Slideshow Items
Find your limits. Then demolish them with the Kona Process G3 153 CR DL GX T-Type.
Combining uncompromising performance with legendary toughness, this is the bike that the likes of Caleb Holonko rely on to define the edge of what’s possible.
Top tier, super-tunable RockShox suspension is paired with the uncluttered precision of SRAM’s AXS drivetrain for a surefooted magic carpet ride regardless of terrain or conditions. DT Swiss hubs keep the wheels rolling smooth for the long haul. Flip-chip convenience lets you choose whether those smooth rolling wheels are 29ers or a mullet setup. Bombproof carbon fiber construction ensures peace of mind and provides deep dropper extension for maximum steezability. Find your limits. Then demolish them.
SPECIFICATIONS
BUILD | PROCESS 153 CR/DL - GX Eagle Transmission | |
Frame Material | Kona DH Carbon 153mm Travel | |
Sizes | S, M, L, XL | |
Rear Shock | RockShox Super Deluxe Ultimate Trunnion | |
Fork | RockShox Lyrik Ultimate RC2 Charger 3 DebonAir+ w/ButterCups 160mm Tapered 110mm Spacing | |
Crankarms | SRAM GX Eagle Transmission | |
Chainrings | 32t | |
B/B | SRAM DUB PF92 Wide | |
Pedals | n/a | |
Chain | SRAM GX Eagle Transmission | |
Cassette | SRAM GX Eagle Transmission 10-52 12spd | |
Chainguide | n/a | |
F/D | n/a | |
R/D | SRAM GX Eagle Transmission | |
Shifters | SRAM AXS Pod Controller | |
Brake Calipers | SRAM G2 RSC | |
Front Brake Rotor | SRAM Centerline 200mm | |
Rear Brake Rotor | SRAM Centerline 200mm | |
Brake Levers | SRAM G2 RSC | |
Headset | FSA Orbit 1.5 E ZS | |
Handlebar | Kona XC/BC 35 | |
Stem | Kona XC/BC 35 | |
Seatpost | Rock Shox Reverb w/1x Remote Lever 31.6mm | |
Seat Clamp | Kona Clamp | |
Grips | Kona Key Grip | |
Saddle | WTB Volt | |
Front Hub | DT Swiss 350 110x15mm | |
Rear Hub | DT Swiss 350 148x12mm | |
Spokes | Stainless Black 14g | |
Rims | WTB KOM Trail i30 TCS | |
Front Tire | Maxxis Assegai EXO+ TR 3C 29x2.5" WT | |
Rear Tire | Maxxis Minion DHR II EXO+ TR 3C 29x2.4" WT (27.5x2.4" WT size S) | |
Paint Color | Gloss Faux Dark Chrome w/ Satin Lead Decals |
All specifications are subject to change without notice.
Size | S | M | L | XL | ||||||
1 | ST Length | 380 | 380 | 420 | 450 | |||||
2 | TT Length | 574 | 599 | 628 | 667 | |||||
3 | Reach | 430 | 455 | 480 | 515 | |||||
4 | Stack | 615 | 615 | 625 | 635 | |||||
5 | Standover | 690 | 700 | 710 | 720 | |||||
6 | HT Angle | 64.5 | 64.5 | 64.5 | 64.5 | |||||
7 | HT Length | 94 | 94 | 105 | 116 | |||||
8 | ST Angle | 76.9 | 76.9 | 76.7 | 76.6 | |||||
9 | CS Length | 435 | 435 | 435 | 435 | |||||
10 | BB Drop | 20 | 30 | 30 | 30 | |||||
11 | BB Height | 345 | 345 | 345 | 345 | |||||
12 | Wheelbase | 1190 | 1215 | 1244 | 1284 | |||||
13 | Front Center | 756 | 781 | 811 | 851 | |||||
14 | Fork Length | 571 | 571 | 571 | 571 | |||||
15 | Fork Offset | 44 | 44 | 44 | 44 |
Carousel items
You cart is currently empty