Slideshow Items
The Kona Process 134 is ready for any kind of riding you want to explore, from the sublime to the sketchy.
Looking for that totally dependable singletrack sidekick with solid kung fu skills? Look no further.
The Process 134 is ready for any kind of riding you want to explore, from the sublime to the sketchy. Refined progressive geometry never sets a wheel wrong, and new suspension kinematics that are perfect out of the box not only keep the wheels railing smooth but can smoothly incorporate any amount of upgrade you want to throw in down the line. Smart spec ensures ripping good times and peace of mind. The Process 134 offers all the legendary durability, flip-chip versatility and jib-friendly behavior of its bigger siblings at an unbeatable price.
Frame Material | Kona 6061 Aluminum Butted 134mm Travel | |
Sizes | S, M, L, XL | |
Rear Shock | RockShox Deluxe Select Trunnion | |
Fork | RockShox Recon RL Motion Control Solo Air 140mm Tapered 110mm Spacing | |
Crankarms | FSA Comet | |
Chainrings | 30t | |
B/B | FSA PF92 | |
Pedals | n/a | |
Chain | KMC X10 | |
Cassette | Microshift Advent X 11-48t 10spd | |
Chainguide | n/a | |
F/D | n/a | |
R/D | Microshift Advent X | |
Shifters | Microshift Advent X | |
Brake Calipers | SRAM Level | |
Front Brake Rotor | SRAM Centerline 180mm | |
Rear Brake Rotor | SRAM Centerline 180mm | |
Brake Levers | SRAM Level | |
Headset | FSA No.57B | |
Handlebar | Kona XC/BC 35 | |
Stem | Kona XC/BC 35 | |
Seatpost | TranzX Dropper +RAD Internal 31.6mm | |
Seat Clamp | Kona Clamp | |
Grips | Kona Key Grip | |
Saddle | Kona Trail | |
Front Hub | Formula 110x15mm | |
Rear Hub | Formula 148x12mm | |
Spokes | Stainless Black 14g | |
Rims | WTB ST i30 TCS 2.0 | |
Front Tire | Maxxis Minion DHF EXO TR DUAL 29x2.5" WT | |
Rear Tire | Maxxis Dissector EXO TR DUAL 29x2.4" WT (27.5x2.4" WT size S) | |
Paint Color | Gloss Storm Blue w/ Persimmon Decals | |
Extras | n/a |
Size | S | M | L | XL | ||
1 | ST Length | 380 | 380 | 420 | 450 | |
2 | TT Length | 572 | 599 | 628 | 666 | |
3 | Reach | 430 | 455 | 480 | 515 | |
4 | Stack | 611 | 615 | 625 | 635 | |
5 | Standover | 700 | 700 | 710 | 720 | |
6 | HT Angle | 65.5 | 65.5 | 65.5 | 65.5 | |
7 | HT Length | 100 | 105 | 116 | 127 | |
8 | ST Angle | 76.9 | 76.9 | 76.7 | 76.6 | |
9 | CS Length | 435 | 435 | 435 | 435 | |
10 | BB Drop | 23 | 33 | 33 | 33 | |
11 | BB Height | 342 | 342 | 342 | 342 | |
12 | Wheelbase | 1171 | 1200 | 1230 | 1269 | |
13 | Front Center | 740 | 767 | 797 | 836 | |
14 | Fork Length | 551 | 551 | 551 | 551 | |
15 | Fork Offset | 44 | 44 | 44 | 44 |
Carousel items
You cart is currently empty