Slideshow Items
The Kona Coco Hub Drive electric bike will have you zipping around Calgary pathways in comfort and style. Great for your commute with electric power!
There’s style and then there’s smart style. The Coco HD is the best of both worlds. With an efficient hub drive motor that makes every ride enjoyable, it’s an easy solution to a daily commute. Its step-through design and head-turning bold color is the perfect accessory for someone looking to enjoy their rides without the hassle of a tall top tube. Take it to brunch, to the park, or take it to work. The Coco HD is a game-changer for the stylish rider.
FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | S, M, L |
REAR SHOCK | n/a |
FORK | Kona Project Two Aluminum Disc |
CRANKARMS | Suntour |
CHAINRINGS | 38t |
B/B | Suntour |
PEDALS | Kona JS2 |
CHAIN | KMC Z8.3 |
CASSETTE | Shimano Altus 11-32t 8spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | Shimano TX |
SHIFTERS | Shimano Altus |
BRAKE CALIPERS | Tektro HDM275 Hydraulic |
FRONT BRAKE ROTOR | Tektro TR180 180mm |
REAR BRAKE ROTOR | Tektro TR180 180mm |
BRAKE LEVERS | Tektro HDM275 Hydraulic |
HEADSET | Feimin FP-H863 |
HANDLEBAR | Kona Handplant |
STEM | Kona Commuter |
SEATPOST | Kona Commuter 27.2mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip Slip on |
SADDLE | Kona Commuter |
FRONT HUB | Shimano 100x9mm |
REAR HUB | SR Suntour HD 20MPH |
SPOKES | Stainless Black 14g |
RIMS | WTB SX19 |
FRONT TIRE | WTB Horizon Comp 650x47c |
REAR TIRE | WTB Horizon Comp 650x47c |
DRIVE UNIT | SR Suntour HD 20MPH |
BATTERY | SR Suntour 418Wh |
DISPLAY | SR Suntour OLED Display |
CHARGER | SR Suntour 2A |
BATTERY LOCK | SR Suntour |
PAINT COLOR | Gloss Metallic Yellow w/ Charcoal Decals |
EXTRAS | Kickstand |
All specifications are subject to change without notice
SIZE | S | M | L | |
1 | ST LENGTH | 420 | 470 | 520 |
2 | TT LENGTH | 553 | 597 | 636 |
3 | REACH | 395 | 423 | 439 |
4 | STACK | 591 | 606 | 643 |
5 | STANDOVER | 584 | 584 | 591 |
6 | HT ANGLE | 70.0 | 70.0 | 70.0 |
7 | HT LENGTH | 170 | 185 | 225 |
8 | ST ANGLE | 75.0 | 74.0 | 73.0 |
9 | CS LENGTH | 450 | 450 | 450 |
10 | BB DROP | 60 | 60 | 60 |
11 | BB HEIGHT | 282 | 282 | 282 |
12 | WHEELBASE | 1088 | 1121 | 1150 |
13 | FRONT CENTER | 644 | 677 | 707 |
14 | FORK LENGTH | 409 | 409 | 409 |
15 | FORK OFFSET | 50 | 50 | 50 |
Carousel items
You cart is currently empty