Slideshow Items
Hook EXT is the choice when you’re unsure of the terrain, but know you know at Bike and Brew we just want to have fun riding it!
The Hook EXT Utilizes Columbus Cromor double-butted steel tubing, a tapered headtube, internal routing for dynamo lighting, a bunch of frame mounts, the EXT is ready for anything. Rolling on aggressive 27.5 x 2.0’’ tires, this is one very RAD and capable bike. Sram hydraulic Rival 1x groupset provides both the transmission and the braking duties. New for 2024, a Seido MGV carbon fork offering TRIPLE cage and low rider mounts, internal dynamo cable routing, as well as huge clearance for muddy high volume tires. Turn on the gravel and head into the backcountry for some true wilderness adventure riding.
Frame | Columbus Cromor double butted, TA, rack / fender mounts, internal light cable routing, rear light mount, 85.5 mm T47 BB shell |
Fork | Seido MGV full carbon, TA, 1.1/2'' - 1.1/8'', fender / triple cage mounts, 180 mm max rotor size, lowrider rack compatible, internal hub dynamo cable routing |
Handlebar | Bombtrack CX-10 drop bar, 31.8 mm, 10° flare |
Grips | Bombtrack Escape bar tape |
Stem | Bombtrack Roam forged aluminium stem, -7° |
Headset | Sealed external aheadset, 1.1/2'' - 1.1/8'' |
Levers | Sram Rival 1 double tap hydraulic |
Shifter | Sram Rival 1 double tap 1 x 11 |
Brakes | Sram Rival flat mount hydraulic disc brakes |
Rotor | Sram Centerline 180 mm front and 160 mm rear rotor |
Crankset | Bombtrack Lyer forged aluminium crank, direct mount interface (Sram compatible),30 mm spindle |
BB | Bombtrack T47 internal sealed BB for 30 mm spindle, 85.5 mm |
Chain | KMC X11 EPT Anti Rust chain, 1/2'' x 11/128'', 112L |
Chainring | CNC machined aluminium, narrow-wide, 40 T |
Cassette | Sram PG-1130 11-speed, 11 - 42 T |
Front derailleur | - |
Rear derailleur | Sram Rival 1, clutch, long cage |
Front hub | Bombtrack Tau sealed hub, 6-bolt disc |
Rear hub | Bombtrack Tau sealed hub, 11-speed, 6-bolt disc |
Through axle | 12 x 100 mm / 12 x 142 mm |
Front rim | WTB ST Light i25 double wall, TCS 2.0, 32h |
Rear rim | WTB ST Light i23 double wall, TCS 2.0, 32h |
Saddle | Bombtrack Dart saddle |
Seat post | Bombtrack Yew aluminium seatpost, 27.2 mm x 300 mm |
Seat clamp | Bombtrack Origin 29.8 mm |
Front tire | WTB Ranger TCS Light / Fast Rolling 27.5'' x 2.0'', tubeless ready |
Rear tire | WTB Ranger TCS Light / Fast Rolling 27.5'' x 2.0'', tubeless ready |
FRAME GEOMETRY
S | M | L | XL | |
Seat Tube Length | 500 | 530 | 570 | 600 |
Horizontal TT length | 534 | 558 | 572 | 597 |
Seat Angle | 73.9° | 73.5° | 73.5° | 73.0° |
Head Angle | 70.9° | 71.5° | 71.5° | 71.5° |
Headtube Length | 130 | 150 | 170 | 190 |
BB Drop | 71 | 66 | 66 | 66 |
Chainstay Length | 425 | 425 | 425 | 425 |
Fork Offset | 53 | 53 | 53 | 53 |
Trail | 64 | 61 | 60 | 60 |
Wheelbase Length | 1018 | 1034 | 1049 | 1068 |
Standover | 782 | 805 | 834 | 857 |
Reach | 369 | 381 | 390 | 403 |
Stack | 577 | 593 | 612 | 631 |
Front Center | 603 | 618 | 632 | 652 |
Axle to Crown | 410 | 410 | 410 | 410 |
Carousel items
You cart is currently empty