Slideshow Items
Perfect for trekking through Calgary and beyond! Single speed simplicity at it's finest, with beautiful British Reynolds Steel construction. Get it today at Bike and Brew
If the Unit were to put out a wanted ad for its ideal rider it might look something like this: Cromoly, single-speed badass ISO someone to adventure with. Some people call me rigid. I think I’m just classy. I like long rides in the sun (or mud, or snow), will carry all your stuff, will last forever, and promise to be the bike that turns heads wherever you go. I can be converted to a 12-speed if that’s your thing. Like food? I have Bento box mounts too! Let’s party!
FRAME MATERIAL | Reynolds 520 Butted Cromoly |
SIZES | S, M, L, XL |
REAR SHOCK | n/a |
FORK | Kona Plus Fork 110mm spacing |
CRANKARMS | FSA Comet Modular |
CHAINRINGS | 32t |
B/B | FSA MegaExo 73mm |
PEDALS | Kona JS2 |
CHAIN | KMC Z1 Narrow |
CASSETTE | KT 18t |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | n/a |
SHIFTERS | n/a |
BRAKE CALIPERS | Alhonga HT472 Hydraulic |
FRONT BRAKE ROTOR | Alhonga 180mm |
REAR BRAKE ROTOR | Alhonga 160mm |
BRAKE LEVERS | Alhonga HT472 Hydraulic |
HEADSET | TH ZST No.10 |
HANDLEBAR | Kona XC/BC Riser |
STEM | Kona XC |
SEATPOST | Kona Thumb w/Offset 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | WTB Volt |
FRONT HUB | Formula 110x15mm |
REAR HUB | Formula 148x12mm |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i30 TCS 2.0 |
FRONT TIRE | Maxxis Rekon TR 29x2.6" or WTB Ranger TCS 29x2.6" |
REAR TIRE | Maxxis Rekon TR 29x2.6" or WTB Ranger TCS 29x2.6" |
PAINT COLOR | Gloss Metallic Grey w/ Chocolate & Tan Decals |
EXTRAS | n/a |
All specifications are subject to change without notice
SIZE | S | M | L | XL | |
1 | ST LENGTH | 370 | 420 | 470 | 530 |
2 | TT LENGTH | 582 | 610 | 637 | 675 |
3 | REACH | 425 | 450 | 475 | 510 |
4 | STACK | 588 | 597 | 606 | 615 |
5 | STANDOVER | 695 | 731 | 768 | 810 |
6 | HT ANGLE | 68.0 | 68.0 | 68.0 | 68.0 |
7 | HT LENGTH | 110 | 120 | 130 | 140 |
8 | ST ANGLE | 75.0 | 75.0 | 75.0 | 75.0 |
9 | CS LENGTH | 430 | 430 | 430 | 430 |
10 | BB DROP | 65 | 65 | 65 | 65 |
11 | BB HEIGHT | 310 | 310 | 310 | 310 |
12 | WHEELBASE | 1115 | 1144 | 1173 | 1211 |
13 | FRONT CENTER | 693 | 722 | 750 | 789 |
14 | FORK LENGTH | 470 | 470 | 470 | 470 |
15 | FORK OFFSET | 50 | 50 | 50 | 50 |
Carousel items
You cart is currently empty