Slideshow Items
Tried, tested, and true. The Kona Process X is the bike for that gets it all done, a true quiver killer that won't break the bank. Get it at Bike and Brew.
The carbon Process X has been a wildly popular bike. It turns out that people still love longer travel bikes, but don’t always want to pay more for bigger travel. We took the motivation behind creating the original Process X bikes and created the all-new aluminum Process X. Perhaps you like the feel of aluminum or you’re a fan of its durability. The aluminum Process X puts a focus on big time fun in a bike that doesn’t cost six months’ worth of paychecks to acquire.
FRAME MATERIAL | Kona 6061 Aluminum Butted 162mm Travel |
SIZES | S, M, L, XL |
REAR SHOCK | Fox DHX Performance Trunnion |
FORK | Marzocchi Bomber Z1 Grip Damper 170mm |
CRANKARMS | Race Face Aeffect R |
CHAINRINGS | 30t |
B/B | Race Face PF92 |
PEDALS | n/a |
CHAIN | Shimano Deore 12spd |
CASSETTE | Shimano Deore 10-51t 12spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | Shimano SLX |
SHIFTERS | Shimano XT |
BRAKE CALIPERS | Shimano Deore |
FRONT BRAKE ROTOR | Shimano RT64 203mm (centerlock) |
REAR BRAKE ROTOR | Shimano RT64 203mm (centerlock) |
BRAKE LEVERS | Shimano Deore |
HEADSET | FSA Orbit 1.5 EP ZS |
HANDLEBAR | Kona XC/BC 35 |
STEM | Kona XC/BC 35 |
SEATPOST | TranzX Dropper +RAD Internal w/ Shimano Lever 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | WTB Volt |
FRONT HUB | Shimano 110x15mm |
REAR HUB | Shimano 148x12mm |
SPOKES | Stainless Black 14g |
RIMS | WTB KOM Trail i30 TCS |
FRONT TIRE | Maxxis Assegai EXO+ TR 3C 29x2.5" WT |
REAR TIRE | Maxxis Minion DHR II EXO+ TR 3C 29x2.4" WT (27.5x2.4" WT size S) |
PAINT COLOR | Satin Metallic Gose Blue w/ Metallic Mint & Silver Decals |
EXTRAS | n/a |
All specifications are subject to change without notice
SIZE | S | M | L | XL | |
1 | ST LENGTH | 380 | 380 | 420 | 450 |
2 | TT LENGTH | 569 | 594 | 623 | 662 |
3 | REACH | 440 | 465 | 490 | 525 |
4 | STACK | 632 | 632 | 637 | 641 |
5 | STANDOVER | 700 | 700 | 710 | 720 |
6 | HT ANGLE | 63.5 | 63.5 | 63.5 | 63.5 |
7 | HT LENGTH | 110 | 110 | 115 | 120 |
8 | ST ANGLE | 77.9 | 77.9 | 77.8 | 77.8 |
9 | CS LENGTH | 440 | 440 | 440 | 440 |
10 | BB DROP | 20 | 30 | 30 | 30 |
11 | BB HEIGHT | 345 | 345 | 345 | 345 |
12 | WHEELBASE | 1221 | 1246 | 1276 | 1316 |
13 | FRONT CENTER | 783 | 808 | 838 | 878 |
14 | FORK LENGTH | 585 | 585 | 585 | 585 |
15 | FORK OFFSET | 44 | 44 | 44 | 44 |
Carousel items
You cart is currently empty