Slideshow Items
The Kona Honzo! Synonymous with the word legend. Check out this capable hardtail at Bike and Brew and shred the trails today.
Often imitated, but never duplicated, the Honzo is a part of Kona’s foundation. The Honzo is the solution for the rider wanting something a bit more aggressive than a traditional cross-country hardtail. A 130mm fork provides just enough suspension to make quick work of technical sections of trail. Whether you’re a seasoned rider looking for timeless hardtail or a newer rider looking to go a bit deeper into the mountain bike world, the Honzo is an excellent choice.
“The Honzo defies the notion that hardtails were only made for racing and training and delivers a fun ride experience. If you are looking for a bike that is simple and just want to go out and have a blast, the Honzo is ready to rip your local trails.”
- Mountain Bike Action
FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | S, M, L, XL |
REAR SHOCK | n/a |
FORK | RockShox Recon RL Solo Air 130mm Tapered 110mm Spacing |
CRANKARMS | Shimano Deore |
CHAINRINGS | 30t |
B/B | Shimano Deore 73mm |
PEDALS | n/a |
CHAIN | KMC X11 |
CASSETTE | Shimano Deore 11-51t 11spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | Shimano Deore 11spd |
SHIFTERS | Shimano Deore 11spd |
BRAKE CALIPERS | Shimano MT410 Hydraulic |
FRONT BRAKE ROTOR | Shimano RT30 180mm (centerlock) |
REAR BRAKE ROTOR | Shimano RT30 160mm (centerlock) |
BRAKE LEVERS | Shimano M4100 Hydraulic |
HEADSET | Feimin FP-H863 |
HANDLEBAR | Kona XC/BC 35 |
STEM | Kona XC/BC 35 |
SEATPOST | TranzX Dropper +RAD Internal w/ Shimano Lever 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | Kona Trail |
FRONT HUB | Shimano 110x15mm (centerlock) |
REAR HUB | Shimano 148x12mm (centerlock) |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i30 TCS |
FRONT TIRE | Schwalbe Nobby Nic TLE 29x2.4" |
REAR TIRE | Schwalbe Nobby Nic TLE 29x2.25" |
PAINT COLOR | Gloss Kiwi w/ Charcoal & Turquoise Decals |
EXTRAS | n/a |
All specifications are subject to change without notice
SIZE | S | M | L | XL | |
1 | ST LENGTH | 385 | 410 | 450 | 485 |
2 | TT LENGTH | 583 | 610 | 638 | 678 |
3 | REACH | 430 | 455 | 480 | 515 |
4 | STACK | 636 | 646 | 655 | 673 |
5 | STANDOVER | 742 | 729 | 728 | 731 |
6 | HT ANGLE | 66.5 | 66.5 | 66.5 | 66.5 |
7 | HT LENGTH | 100 | 110 | 120 | 140 |
8 | ST ANGLE | 75.0 | 75.0 | 75.0 | 75.0 |
9 | CS LENGTH | 425 | 425 | 425 | 425 |
10 | BB DROP | 60 | 60 | 60 | 60 |
11 | BB HEIGHT | 315 | 315 | 315 | 315 |
12 | WHEELBASE | 1147 | 1176 | 1205 | 1248 |
13 | FRONT CENTER | 729 | 758 | 787 | 830 |
14 | FORK LENGTH | 543 | 543 | 543 | 543 |
15 | FORK OFFSET | 42 | 42 | 42 | 42 |
Carousel items
You cart is currently empty