Slideshow Items
Brand new for 2024 the Dew HD electric is your entry into a quality hub drive bike from Kona. Cruise Calgary pathways in confidence with an electric boost without breaking the bank!
Hub drive electric bike seeking ideal rider! Hi! My name is Dew HD! I’m affordable, super fun, stylish, extremely practical, easy-riding, helpful, full of light. You: loathe climbing hills, love (pedal) assistance, enjoy smiling, like going fast, don’t love working that hard if you don’t have to, need a companion to carry your groceries/beer/kids/dog/gear to and from wherever. Let’s fall in love!
FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | S, M, L, XL |
REAR SHOCK | n/a |
FORK | Kona Project Two Aluminum Disc |
CRANKARMS | Suntour |
CHAINRINGS | 38t |
B/B | Suntour |
PEDALS | Kona JS2 |
CHAIN | KMC Z8.3 |
CASSETTE | Shimano Altus 11-32t 8spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | Shimano TX |
SHIFTERS | Shimano Altus |
BRAKE CALIPERS | Tektro HDM275 Hydraulic |
FRONT BRAKE ROTOR | Tektro TR180 180mm |
REAR BRAKE ROTOR | Tektro TR180 180mm |
BRAKE LEVERS | Tektro HDM275 Hydraulic |
HEADSET | Feimin FP-H863 |
HANDLEBAR | Kona Aluminum Riser |
STEM | Kona Control |
SEATPOST | Kona Commuter 27.2mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip Slip on |
SADDLE | Kona Commuter |
FRONT HUB | Shimano 100x9mm |
REAR HUB | SR Suntour HD 20MPH |
SPOKES | Stainless Black 14g |
RIMS | WTB SX19 |
FRONT TIRE | WTB Horizon Comp 650x47c |
REAR TIRE | WTB Horizon Comp 650x47c |
DRIVE UNIT | SR Suntour HD 20MPH |
BATTERY | SR Suntour 418Wh |
DISPLAY | SR Suntour OLED Display |
CHARGER | SR Suntour 2A |
BATTERY LOCK | SR Suntour |
PAINT COLOR | Gloss Thunder w/ Sandal & Eris Decals |
EXTRAS | Kickstand |
All specifications are subject to change without notice
SIZE | S | M | L | XL | |
1 | ST LENGTH | 420 | 470 | 520 | 580 |
2 | TT LENGTH | 550 | 597 | 636 | 686 |
3 | REACH | 398 | 423 | 439 | 465 |
4 | STACK | 568 | 606 | 643 | 681 |
5 | STANDOVER | 685 | 720 | 756 | 797 |
6 | HT ANGLE | 70.0 | 70.0 | 70.0 | 70.0 |
7 | HT LENGTH | 145 | 185 | 225 | 265 |
8 | ST ANGLE | 75.0 | 74.0 | 73.0 | 72.0 |
9 | CS LENGTH | 450 | 450 | 450 | 450 |
10 | BB DROP | 60 | 60 | 60 | 60 |
11 | BB HEIGHT | 282 | 282 | 282 | 282 |
12 | WHEELBASE | 1082 | 1121 | 1150 | 1190 |
13 | FRONT CENTER | 639 | 677 | 707 | 747 |
14 | FORK LENGTH | 409 | 409 | 409 | 409 |
15 | FORK OFFSET | 50 | 50 | 50 | 50 |
Carousel items
You cart is currently empty