Slideshow Items
Cruise the pathway in style with the Del Sol Soulville Step Through bike. Take it for a test ride at the Bike and Brew.
If Ron Burgundy rode a bicycle, and true to form, insisted on staying classy, San Diego, this would be it. Yes, we are in North County San Diego and also yes, the Soulville oozes class. With a tightly spaced twin top tube, classy augments retro while eco-friendly componentry is a head nod and proud first step toward sustainability in the bike industry: 100% recycled tires, 100% recycled inner tubes, rice-husk composite pedals, rice-husk composite grips, and a reused-materials saddle proves that eco-friendly is still financially sustainable too. Green living for all we say, while Ron Burgundy says "I'm kinda a big deal," and so is the Soulville.
FRAMESET | |
---|---|
Frame | Soulville | Classic Steel | Vintage arcing twin-tube | Braze-on mounts for fender and rack | I.S. disc mount | 3/8" x 135mm spacing |
Fork | Classic Steel | 1-1/8" threaded | Braze-on basket mounts | Fender mount | I.S. disc mount | 3/8" x 100mm spacing |
Colors | Matte Khaki, Split Pea, Matte Split Pea, Matte Cadet Blue |
DRIVETRAIN | |
Cranks | Del Sol Vintage 3-Piece | Forged alloy | 38T chainring with dual-guide design |
Pedals | Eco-friendly | Rice husk composite body | Classic profile |
Chain | KMC Z8 | 8-speed |
Bottom Bracket | 68mm threaded BSA shell | JIS square taper | Sealed Cartridge |
Front Derailleur | N/A |
Rear Derailleur | Shimano Altus RD-M310 | 8-speed |
Derailleur Shifter | Shimano Altus Rapidfire Plus 8-speed | Optical gear display |
Freewheel/Cassette | Shimano CS-HG31 | 8-speed | 11-34T |
WHEELS | |
Tires | 100% Recycled | Schwalbe Road Cruiser 650 x 44 | Green Compound |
Wheels/Rims | Alloy | Width (internal): 19mm Double-wall | 32h |
Front Hub | Alloy | 3/8" x 100mm | I.S. 6-bolt disc | 32h |
Rear Hub | Alloy | 3/8" x 135mm | I.S. 6-bolt disc | HG freehub | 32h |
BRAKING SYSTEM | |
Brakes | Tektro MD-M280 | Mechanical Disc | I.S. 6-bolt 160mm rotors |
Brake Levers | Alloy |
OTHER COMPONENTS | |
Grips/Tape | Eco-Friendly | Rice husk composite | Ergonomic shape |
Handlebar | Del Sol Promenade bar | Alloy | ϕ25.4mm bar bore | Generous 27° wrist-friendly sweep | 660mm width |
Stem | Quill | Alloy | 30° rise | ϕ25.4mm bar bore | 80mm length |
Headset | 1-1/8" Integrated | Threaded |
Saddle | Eco-Friendly | Del Sol Greenbelt | Eco-friendly cover, foam, and base | Classic springs and rivets |
Seat Post | Alloy | 27.2 x 350mm | Micro-adjust |
Seat Clamp | Alloy | Quick release | 31.8mm |
Extras | Color-matched metal fenders | Color-matched custom chainguard | Alloy kickstand | Positive vibes |
SIZE | S / 15.75 | M / 17.75 | S / 15.75 | M / 17.5 | L / 19 |
---|---|---|---|---|---|
A. Top Tube (Effective) | 572mm (22.5") | 587mm (23.1") | 572mm (22.5") | 587mm (23.1") | 610mm (24") |
B. Seat Tube (C-T) | 400mm (15.7") | 450mm (17.7") | 400mm (15.7") | 445mm (17.5") | 485mm (19") |
C. Standover Height | 524mm (20.6") | 520mm (20.5") | 729mm (28.7") | 763mm (30") | 811mm (31.9") |
D. Head Tube Length | 145mm (5.7") | 165mm (6.5") | 145mm (5.7") | 165mm (6.5") | 185mm (7.3") |
E. Head Angle | 70.5° | 70.5° | 71° | 71° | 70.5° |
F. Seat Angle | 72° | 72° | 72° | 72° | 71.5° |
G. Wheelbase | 1078mm (42.7") | 1093mm (43.3") | 1078mm (42.7") | 1094mm (43.3") | 1111mm (44") |
H. Chainstay | 468mm (18.4") | 468mm (18.4") | 468mm (18.4") | 468mm (18.4") | 468mm (18.4") |
I. BB Drop | 62mm (3.1") | 62mm (3.1") | 62mm (3.1") | 62mm (3.1") | 62mm (3.1") |
J. Stem Length | 80mm | 80mm | 80mm | 80mm | 80mm |
K. Bar Width | 620mm | 620mm | 660mm | 660mm | 660mm |
L. Crank Length | 170mm | 170mm | 170mm | 170mm | 170mm |
M. Wheel Size | 650b | 650b | 650b | 650b | 650b |
Carousel items
You cart is currently empty