Slideshow Items
2020 Kona Process 134 CR Medium Demo in Great Shape. Lightly used by owner of Bike and Brew for last couple seasons. Brand new Sram XO1 rear derailleur installed and tuned. Crank, Rims, Handlebar, Saddle, Stem and Grips were never ridden on.
FRAME MATERIAL | Kona Carbon |
REAR SHOCK | Fox DPX2 Performance Elite |
FORK | Fox Float 34 Performance 140mm |
CRANKARMS | SRAM NX Eagle DUB 12spd |
CHAINRINGS | 32t |
B/B | Sram DUB |
PEDALS | n/a |
CHAIN | SRAM GX 12spd |
CASSETTE | SRAM XD XG-1275 10-52T |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | SRAM XO1 Eagle 12spd |
SHIFTERS | SRAM GX Eagle 12spd |
BRAKE CALIPERS | FSA Orbit 1.5 E ZS |
FRONT BRAKE ROTOR | SRAM Centerline 200mm |
REAR BRAKE ROTOR | SRAM Centerline 180mm |
BRAKE LEVERS | SRAM Guide R |
HEADSET | FSA Orbit 1.5 E ZS |
HANDLEBAR | Kona XC/BC 35 |
STEM | Kona XC/BC 35 |
SEATPOST | Rock Shox Reverb w/1x Remote Lever 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | WTB Volt Pro |
FRONT HUB | DT Swiss 370 110x15mm |
REAR HUB | DT Swiss 370 148x12mm |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i30 TCS 2.0 |
FRONT TIRE | Continental Xynotal 29x2.4 |
REAR TIRE | Continental Xynotal 29x2.4 |
PAINT COLOR | Gloss Lead Powder & Black w/ Ice Blue, Celestial Blue & Black Decals |
EXTRAS | n/a |
All specifications are subject to change without notice
SIZE | S | M | L | XL | |
1 | ST LENGTH | 385 | 410 | 450 | 485 |
2 | TT LENGTH | 569 | 596 | 625 | 664 |
3 | REACH | 425 | 450 | 475 | 510 |
4 | STACK | 601 | 605 | 615 | 625 |
5 | STANDOVER | 715 | 725 | 725 | 725 |
6 | HT ANGLE | 66 | 66 | 66 | 66 |
7 | HT LENGTH | 93 | 98 | 109 | 120 |
8 | ST ANGLE | 76.5 | 76.5 | 76.3 | 76.2 |
9 | CS LENGTH | 427 | 427 | 427 | 427 |
10 | BB DROP | 33 | 33 | 33 | 33 |
11 | BB HEIGHT | 342 | 342 | 342 | 342 |
12 | WHEELBASE | 1159 | 1186 | 1216 | 1255 |
13 | FRONT CENTER | 734 | 761 | 791 | 830 |
14 | FORK LENGTH | 551 | 551 | 551 | 551 |
15 | FORK OFFSET | 51 | 51 | 51 | 51 |
Carousel items
You cart is currently empty